XIAOMI MI 9 PRO PRICE in India
Xiaomi Mi 9 Pro smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by an octa core (2.96 GHz, single core, Kryo 485 + 2.42 GHz, tri core, Kryo 485 + 1.8 GHz, quad core, Kryo 485) processor. It runs on Qualcomm Snapdragon 855 Plus chipset. It has 8 GB RAM and 128 GB internal storage.
Xiaomi Mi 9 Pro smartphone has a super AMOLED display. It measures 157.2 mm x 74.6 mm x 8.9 mm and weighs 196 grams. The screen resolution is 1080 x 2280 pixels and 395 ppi pixel density. On the camera front, buyers have a 20MP f / 2.0 primary camera (0.9m pixel size) and at the rear, a 48MP + 12MP + 16MP camera with features such as digital zoom, auto flash, face detection, touch to focus. It is supported by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, VoLTE, NFC and more.
XIAOMI MI 9 PRO PRICE in India
The price of Xiaomi Mi 9 Pro smartphone in India is likely to be Rs 36,890. Xiaomi Mi 9 Pro is expected to be launched in the country on June 19, 2020 (expected). For color options, the Xiaomi Mi 9 Pro smartphone can come in Dream White, Titanium Black colors.
XIAOMI MI 9 PRO SPECIFICATIONS
Performance | Snapdragon 855 Plus |
Storage | 128 GB |
Camera | 48MP + 12MP + 16MP |
Battery | 4000 mAh |
Display | 6.39" (16.23 cm) |
Ram | 8 GB |
Launch Date In India | June 19, 2020 (Expected) |
Front Camera | 20 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 855 Plus |
Display | 6.39 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 12 MP + 16 MP |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi 9 Pro |
Launch Date | June 19, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 8 GB |
Width | 74.6 mm |
Weight | 196 grams |
Thickness | 8.9 mm |
Height | 157.2 mm |
Colours | Dream White, Titanium Black |
Display Type | Super AMOLED |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 86.48 % |
Screen Size | 6.39 inches (16.23 cm) |
Screen Resolution | 1080 x 2280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Expandable Memory | No |
Camera Setup | Single |
Settings | ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 20 MP f/2.0 Primary Camera(0.9µm pixel size) |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Quick, v4.0 |
Usb Typec | Yes |
Wireless Charging | Yes |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Post a Comment
please do not enter any spam link in the comment box.